<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Axis Finance Group</title>
	<link>http://www.axisfinance.com.au</link>
	<description>Building your wealth</description>
	<lastBuildDate>Fri, 08 Apr 2011 08:08:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Australia’s population growth slowing as migrant numbers fade</title>
		<description><![CDATA[With cuts to the migration intake, Australia’s annual rate of population growth is the lowest recorded since 2006. At the same time serious labour shortages are becoming apparent within Australia’s key economic driver: the resources sector. The most recent demographic &#8230; <a href="http://www.axisfinance.com.au/general/australia%e2%80%99s-population-growth-slowing-as-migrant-numbers-fade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/australia%e2%80%99s-population-growth-slowing-as-migrant-numbers-fade</link>
			</item>
	<item>
		<title>What happens when Australian property values correct?</title>
		<description><![CDATA[Australian residential housing prices and their direction is a hotly debated topic both locally and overseas. In this week’s Property Pulse we take a look at some key examples where distinct phases of capital gain have been followed by a &#8230; <a href="http://www.axisfinance.com.au/investing/what-happens-when-australian-property-values-correct">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/investing/what-happens-when-australian-property-values-correct</link>
			</item>
	<item>
		<title>Research Insight</title>
		<description><![CDATA[The big issue across the globe at present is inflation. At the start of the year, sharply rising food prices prompted riots in Algeria, with dissatisfaction quickly spreading to Tunisia and Egypt. The unrest in Egypt also served to unsettle &#8230; <a href="http://www.axisfinance.com.au/general/research-insight">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/research-insight</link>
			</item>
	<item>
		<title>RP Data Industry Market Wrap</title>
		<description><![CDATA[On Friday of last week the Reserve Bank (RBA) released their Quarterly Statement on Monetary Policy. In their statement, the RBA provide forecasts of their expectation for Gross Domestic Product (GDP) growth and for Inflation for each six month period &#8230; <a href="http://www.axisfinance.com.au/general/rp-data-industry-market-wrap-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/rp-data-industry-market-wrap-2</link>
			</item>
	<item>
		<title>RP Data Industry Market Wrap</title>
		<description><![CDATA[The RP Data-Rismark Home Value Index was released on Monday of this week. The Index showed that over 2010 capital city home values increased by 4.7% on a seasonally adjusted basis and the best performing cities were Melbourne (8.4%) and &#8230; <a href="http://www.axisfinance.com.au/investing/rp-data-industry-market-wrap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/investing/rp-data-industry-market-wrap</link>
			</item>
	<item>
		<title>Top 5 mobile applications for Business owners</title>
		<description><![CDATA[There are a myriad of mobile phone applications in the market but keep your eye out for these great business apps to use when you’re working on the go. Mobile phone applications are becoming more sophisticated with developers coming up &#8230; <a href="http://www.axisfinance.com.au/general/top-5-mobile-applications-for-business-owners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/top-5-mobile-applications-for-business-owners</link>
			</item>
	<item>
		<title>Market Wrap</title>
		<description><![CDATA[One day the sharemarket is up, the next day it’s down. This may seem like a normal situation, but the bulls and bears have been actually been embroiled in this tug o’ war for a number of months now with &#8230; <a href="http://www.axisfinance.com.au/general/market-wrap-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/market-wrap-3</link>
			</item>
	<item>
		<title>China’s housing keeps housing us</title>
		<description><![CDATA[The hardcore gold bug brigade are so keen to push the idea that the global financial system is doomed and that gold is only thing in the world worth having that they twist and ignore facts with wild abandon. It&#8217;s &#8230; <a href="http://www.axisfinance.com.au/general/chinas-housing-keeps-housing-us">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/chinas-housing-keeps-housing-us</link>
			</item>
	<item>
		<title>Growth and opportunity remain in Asia</title>
		<description><![CDATA[You might not think it from the correction in equity markets in recent weeks, but David Urquart says economic data from the start of the year suggests that the global recovery is becoming increasingly well entrenched, at least in Asia. &#8230; <a href="http://www.axisfinance.com.au/general/growth-and-opportunity-remain-in-asia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/growth-and-opportunity-remain-in-asia</link>
			</item>
	<item>
		<title>Is Greece&#8217;s debt crisis contagious?</title>
		<description><![CDATA[For only 3% of the eurozone economy and just under 0.5% of the world economy, Greece has caused big trouble around the world lately. The question is whether steps by authorities to counter the Greek-inspired turmoil will be enough to &#8230; <a href="http://www.axisfinance.com.au/general/is-greeces-debt-crisis-contagious">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/is-greeces-debt-crisis-contagious</link>
			</item>
</channel>
</rss>

