<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Axis Finance Group</title>
	<link>http://www.axisfinance.com.au</link>
	<description>Building your wealth</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:07:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Market Wrap</title>
		<description><![CDATA[One day the sharemarket is up, the next day it’s down. This may seem like a normal situation, but the bulls and bears have been actually been embroiled in this tug o’ war for a number of months now with &#8230; <a href="http://www.axisfinance.com.au/general/market-wrap-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/market-wrap-3</link>
			</item>
	<item>
		<title>China’s housing keeps housing us</title>
		<description><![CDATA[The hardcore gold bug brigade are so keen to push the idea that the global financial system is doomed and that gold is only thing in the world worth having that they twist and ignore facts with wild abandon. It&#8217;s &#8230; <a href="http://www.axisfinance.com.au/general/chinas-housing-keeps-housing-us">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/chinas-housing-keeps-housing-us</link>
			</item>
	<item>
		<title>Growth and opportunity remain in Asia</title>
		<description><![CDATA[You might not think it from the correction in equity markets in recent weeks, but David Urquart says economic data from the start of the year suggests that the global recovery is becoming increasingly well entrenched, at least in Asia. &#8230; <a href="http://www.axisfinance.com.au/general/growth-and-opportunity-remain-in-asia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/growth-and-opportunity-remain-in-asia</link>
			</item>
	<item>
		<title>Is Greece&#8217;s debt crisis contagious?</title>
		<description><![CDATA[For only 3% of the eurozone economy and just under 0.5% of the world economy, Greece has caused big trouble around the world lately. The question is whether steps by authorities to counter the Greek-inspired turmoil will be enough to &#8230; <a href="http://www.axisfinance.com.au/general/is-greeces-debt-crisis-contagious">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/is-greeces-debt-crisis-contagious</link>
			</item>
	<item>
		<title>Why urbanisation matters for investors</title>
		<description><![CDATA[Within the next two decades, the entire US population will move into China’s cities. Alright, not the US population, per se. But 350 million Chinese will leave behind their rural life in a move expected to provide a massive impetus &#8230; <a href="http://www.axisfinance.com.au/general/619">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/619</link>
			</item>
	<item>
		<title>Making up lost time</title>
		<description><![CDATA[The investment clock is stuck at 7.30, but shares will tick higher again. Financial markets remain firmly in the grip of the early stages of the Recovery Phase on the Investment Clock, with economic data for most of the first &#8230; <a href="http://www.axisfinance.com.au/general/making-up-lost-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/making-up-lost-time</link>
			</item>
	<item>
		<title>Auction Clearance Rates</title>
		<description><![CDATA[Auction clearance rates continued to ease again last week with the weighted average auction clearance rate recorded at 62.7% and represents the fourth week in a row where weighted average clearance rates sat below 70%. Melbourne’s auction clearance fell further &#8230; <a href="http://www.axisfinance.com.au/property/auction-clearance-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/property/auction-clearance-rates</link>
			</item>
	<item>
		<title>Market Wrap</title>
		<description><![CDATA[There certainly has been a marked increase in volatility on the share market in recent weeks. In March the All Ordinaries either rose or fell more than 1% on just two trading days in the month. And in April the &#8230; <a href="http://www.axisfinance.com.au/investing/market-wrap-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/investing/market-wrap-2</link>
			</item>
	<item>
		<title>Australian Property Market Update</title>
		<description><![CDATA[The RP Data Research Analysts have compiled 24 graphs focused on the Australian Property Market. Included in the presentation are graphs showing Median House and Unit Prices, Annual Change in Dwelling Values and National Capital Growth and Sales Volume. Click &#8230; <a href="http://www.axisfinance.com.au/general/australian-property-market-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/australian-property-market-update</link>
			</item>
	<item>
		<title>Confidence slipping</title>
		<description><![CDATA[There is no question that Aussie consumers started 2010 in fine spirits. However, three rate hikes in a row, together with the government’s response to the Henry Review, a weaker share market and the fall in the Aussie dollar have &#8230; <a href="http://www.axisfinance.com.au/general/confidence-slipping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.axisfinance.com.au/general/confidence-slipping</link>
			</item>
</channel>
</rss>
